Simple, Transparent Pricing
Choose the perfect plan for your construction business. All plans include our core features with no hidden fees.
Simple, transparent pricing
Free
$0
Perfect for trying out CertPayroll
- 1 report per month
- Up to 1 project
- Up to 10 employees
Most Popular
Core
$39/mo
For active construction contractors
- 10 reports per month
- Up to 5 projects
- Up to 50 employees
- Priority support
Plus
$99/mo
For larger teams and multiple projects
- Unlimited reports
- Unlimited projects
- Unlimited employees
- Priority support
- API access
- Custom integrations
All plans include basic features. No credit card required for free plan.
View detailed pricing comparison →Compare Plans in Detail
Feature Comparison
| Features | Free $0/mo | Core $39/mo | Plus $99/mo |
|---|---|---|---|
| Core Features | |||
| WH-347 Report Generation | |||
| Employee Management | |||
| Project Tracking | |||
| Digital Signatures | |||
| PDF Export | |||
| Limits | |||
| Monthly Reports | 1 | 10 | Unlimited |
| Active Projects | 1 | 5 | Unlimited |
| Employees | 10 | 50 | Unlimited |
| Data History | 3 months | 1 year | Unlimited |
| Advanced Features | |||
| Bulk Import/Export | |||
| Custom Classifications | |||
| Multi-user Access | |||
| Audit Trail | |||
| API Access | |||
| Custom Integrations | |||
| Support | |||
| Email Support | |||
| Priority Support | |||
| Phone Support | |||
| Dedicated Account Manager | |||
| Training & Onboarding | |||
| Compliance & Security | |||
| DOL Compliant Forms | |||
| SSL Encryption | |||
| Daily Backups | |||
| SOC 2 Compliance | |||
| Custom Data Retention | |||
Need a custom plan?
For organizations with specific requirements, high-volume needs, or enterprise features, we offer custom plans tailored to your business.
Contact our sales team →Frequently Asked Questions
Frequently asked questions
Ready to Simplify Your Certified Payroll?
Join thousands of contractors who trust CertPayroll for their compliance needs